7122F4YTL/7122F4MTL/7015F4YDL球閥 美國HOKE(上海)達瓊流體 現(xiàn)貨供應(yīng)
產(chǎn)品簡介:
·應(yīng)用:液體和氣體的儀表管線;高壓或低壓壓力標定;取樣系統(tǒng)。
·**壓力:414BAR@ 21℃
·操作溫度:-54℃ 到 +177℃
·內(nèi)孔徑:2.36mm 到6.35mm
·Cv 值:0.23-1.44
·特點:多種材料選擇—有316 不銹鋼,黃銅;三重密封(DL)和彈簧承載式密封(TL)保證100,000 次開關(guān)無泄漏;活性承載式閥桿密封補償溫度變化可能產(chǎn)生的泄漏;接地防靜電裝置確保使用安全;工廠可配備執(zhí)行機構(gòu)提供低成本.
7122F4YTL 1/4" NPT Female Gasketed 316 Stainless Steel 1.44 3000 psig at 70° F (207 Bar at 21° C) PTFE
7122F4MTL 1/4" NPT Female Gasketed Monel 1.44 3000 psig at 70° F (207 Bar at 21° C) PTFE
7015F4YDL 1/4" NPT Female Welded 316 Stainless Steel 1.44 6000 psig at 70° F (414 Bar at 21° C) PCTFE
7022F4YTL 1/4" NPT Female Welded 316 Stainless Steel 1.44 3000 psig at 70° F (207 Bar at 21° C) PTFE
7115G2YD 1/8" Gyrolok Gasketed 316 Stainless Steel 0.23 6000 psig at 70° F (414 Bar at 21° C) PCTFE
7115G4YD 1/4" Gyrolok Gasketed 316 Stainless Steel 0.80 6000 psig at 70° F (414 Bar at 21° C) PCTFE
7115G4MD 1/4" Gyrolok Gasketed Monel 0.80 6000 psig at 70° F (414 Bar at 21° C) PCTFE
7115G6YD 3/8" Gyrolok Gasketed 316 Stainless Steel 1.44 6000 psig at 70° F (414 Bar at 21° C) PCTFE
7115G8YD 1/2" Gyrolok Gasketed 316 Stainless Steel 1.44 6000 psig at 70° F (414 Bar at 21° C) PCTFE
7115Z6YD 6 mm Gyrolok Gasketed 316 Stainless Steel 0.56 6000 psig at 70° F (414 Bar at 21° C) PCTFE
7115Z8YD 8 mm Gyrolok Gasketed 316 Stainless Steel 1.14 6000 psig at 70° F (414 Bar at 21° C) PCTFE
7115Z10YD 10 mm Gyrolok Gasketed 316 Stainless Steel 1.44 6000 psig at 70° F (414 Bar at 21° C) PCTFE
7115Z10MD 10 mm Gyrolok Gasketed Monel 1.44 6000 psig at 70° F (414 Bar at 21° C) PCTFE
7122G2YT 1/8" Gyrolok Gasketed 316 Stainless Steel 0.23 3000 psig at 70° F (207 Bar at 21° C) PTFE
7122G4YT 1/4" Gyrolok Gasketed 316 Stainless Steel 0.80 3000 psig at 70° F (207 Bar at 21° C) PTFE
7122G4MT 1/4" Gyrolok Gasketed Monel 0.80 3000 psig at 70° F (207 Bar at 21° C) PTFE
7122G6YT 3/8" Gyrolok Gasketed 316 Stainless Steel 1.44 3000 psig at 70° F (207 Bar at 21° C) PTFE
7122G8YT 1/2" Gyrolok Gasketed 316 Stainless Steel 1.44 3000 psig at 70° F (207 Bar at 21° C) PTFE
7122Z6YT 6 mm Gyrolok Gasketed 316 Stainless Steel 0.56 3000 psig at 70° F (207 Bar at 21° C) PTFE
7122Z8YT 8 mm Gyrolok Gasketed 316 Stainless Steel 1.14 3000 psig at 70° F (207 Bar at 21° C) PTFE
7122Z10YT 10 mm Gyrolok Gasketed 316 Stainless Steel 1.44 3000 psig at 70° F (207 Bar at 21° C) PTFE
7122Z10MT 10 mm Gyrolok Gasketed Monel 1.44 3000 psig at 70° F (207 Bar at 21° C) PTFE
7015G2YD 1/8" Gyrolok Welded 316 Stainless Steel 0.23 6000 psig at 70° F (414 Bar at 21° C) PCTFE
7015G4YD 1/4" Gyrolok Welded 316 Stainless Steel 0.80 6000 psig at 70° F (414 Bar at 21° C) PCTFE
7015G4MD 1/4" Gyrolok Welded Monel 0.80 6000 psig at 70° F (414 Bar at 21° C) PCTFE
7015G6YD 3/8" Gyrolok Welded 316 Stainless Steel 1.44 6000 psig at 70° F (414 Bar at 21° C) PCTFE
7015Z6YD 6 mm Gyrolok Welded 316 Stainless Steel 0.56 6000 psig at 70° F (414 Bar at 21° C) PCTFE
7015Z8YD 8 mm Gyrolok Welded 316 Stainless Steel 1.14 6000 psig at 70° F (414 Bar at 21° C) PCTFE
7015Z10YD 10 mm Gyrolok Welded 316 Stainless Steel 1.44 6000 psig at 70° F (414 Bar at 21° C) PCTFE
7015Z10MD 10 mm Gyrolok Welded Monel 1.44 6000 psig at 70° F (414 Bar at 21° C) PCTFE
7022G2YT 1/8" Gyrolok Welded 316 Stainless Steel 0.23 3000 psig at 70° F (207 Bar at 21° C) PTFE
7022G4YT 1/4" Gyrolok Welded 316 Stainless Steel 0.80 3000 psig at 70° F (207 Bar at 21° C) PTFE
7022G4MT 1/4" Gyrolok Welded Monel 0.80 3000 psig at 70° F (207 Bar at 21° C) PTFE
7022G6YT 3/8" Gyrolok Welded 316 Stainless Steel 1.44 3000 psig at 70° F (207 Bar at 21° C) PTFE
7022Z6YT 6 mm Gyrolok Welded 316 Stainless Steel 0.56 3000 psig at 70° F (207 Bar at 21° C) PTFE
7022Z8YT 8 mm Gyrolok Welded 316 Stainless Steel 1.14 3000 psig at 70° F (207 Bar at 21° C) PTFE
7022Z10YT 10 mm Gyrolok Welded 316 Stainless Steel 1.44 3000 psig at 70° F (207 Bar at 21° C) PTFE
7022Z10MT 10 mm Gyrolok Welded Monel 1.44 3000 psig at 70° F (207 Bar at 21° C) PTFE
7115F4YD 1/4" NPT Female Gasketed 316 Stainless Steel 1.44 6000 psig at 70° F (414 Bar at 21° C) PCTFE
7115F4MD 1/4" NPT Female Gasketed Monel 1.44 6000 psig at 70° F (414 Bar at 21° C) PCTFE
7122F4YT 1/4" NPT Female Gasketed 316 Stainless Steel 1.44 3000 psig at 70° F (207 Bar at 21° C) PTFE
7122F4MT 1/4" NPT Female Gasketed Monel 1.44 3000 psig at 70° F (207 Bar at 21° C) PTFE
7015F4YD 1/4" NPT Female Welded 316 Stainless Steel 1.44 6000 psig at 70° F (414 Bar at 21° C) PCTFE
7022F4YT 1/4" NPT Female Welded 316 Stainless Steel 1.44 3000 psig at 70° F (207 Bar at 21° C) PTFE